Name | Balance | Equity | Change | Pips | Profit | Sizing | Win % | Short Trades | Long Trades | Avg. Trade Length |
---|---|---|---|---|---|---|---|---|---|---|
WallStreet EUR33+GBP30 | $1936.11 | $1936.11 | +1.35% | +6.6 | +$25.74 | 0.39 Lots | 100% | 1 | 0 | 4h 45m |
WallStreet Forex Robot 1000 | $9018.03 | $8964.52 | +0.70% | +23.7 | +$62.35 | 2.17 Lots | 85% | 2 | 5 | 3h 25m |
Volatility Factor | $3631.21 | $3617.11 | +0.33% | +13.0 | +$11.85 | 1.00 Lots | 50% | 8 | 2 | 7h 27m |
Forex Diamond EA REAL-Money Account - GBPUSD | $1088.23 | $1083.83 | +0.57% | +6.2 | +$6.20 | 1.00 Lots | 80% | 4 | 6 | 3h 32m |
WILDFIRE (moderate) | No trading activity for the past week | |||||||||
HTA2.9_H1_Default_FLot | $12131.36 | $12214.69 | +0.83% | +114.1 | +$99.74 | 0.30 Lots | 66% | 1 | 2 | 3d |
VolatilityMaster | No trading activity for the past week | |||||||||
Volatility Factor v5 EURUSD+GBPUSD | $3221.10 | $3200.19 | +6.70% | +130.3 | +$202.29 | 3.63 Lots | 78% | 19 | 4 | 4h 41m |
SteadyWinner V6 | Private | Private | +0.62% | +14.0 | Private | Private | 87% | 7 | 1 | 1h 43m |
forexfancybot | No trading activity for the past week | |||||||||
Forex Robin VOL | No trading activity for the past week | |||||||||
Forex Growth Bot | $1722.94 | $2074.65 | +9.33% | +98.1 | +$147.07 | 1.50 Lots | 50% | 9 | 1 | 21h 20m |
Forex COMBO System | $17514.54 | $17303.43 | +10.75% | +215.4 | +$1699.61 | 5.68 Lots | 57% | 5 | 2 | 19h 0m |
H-ESpider4.8 HotForexPamm-73223 | $1813.28 | $1813.28 | +9.09% | +60.9 | +$151.06 | 0.50 Lots | 100% | 2 | 0 | 10h 24m |
WallStreet | $5603.78 | $5562.74 | +1.09% | +12.4 | +$60.26 | 2.00 Lots | 66% | 1 | 5 | 3h 32m |
OLD Robin VOL 2.0 - Bad broker | No trading activity for the past week |
Some of the updated pricing promotions are listed below by vendor.
- WallStreet Forex Robot Single License: $195 (regular price is $299)
- WallStreet Forex Robot Full License: $299 (regular price is $489)
(via ClickBank and Avangate)
For Forex Diamond EA
- Forex Diamond Single License: $185 (regular price is $299)
- Forex Diamond Full License: $285 (regular price is $399)
(via ClickBank)
For Volatility Factor EA
- Volatility Factor EA Single License: $149 (regular price is $299)
- Volatility Factor EA Full License: $199 (regular price is $399)
(via ClickBank)
The current profits of the robots for September are as follows:
- WallStreet Forex Robot: 165 pips
- Forex Diamond EA: 400 pips
- Volatility Factor EA: 296 pips
Have a great trading week!